Labels & MSDS Sheets
Always read and follow the label. The label is the law.
The following are Labels and Material Safety Data Sheets (MSDS) for many of the products we use. Thanks to the manufacturers for providing this information and for all the research and testing they perform. Also thanks to PCT, an industry magazine that provides a valuable resource for finding many of these online.
| Code | Product | EPA # | Active Ingredients |
Label | MSDS |
| 409 | 409 Cleaner | 5813-55 | 0.3% | Label | MSDS |
| AF | Adam's Fogger | 9444-169-15818 | 0.5% | Label | MSDS |
| AGLU | Adam's Glueboard | n/a | n/a | n/a | MSDS |
| AINS | Adam's Insect | n/a | n/a | n/a | MSDS |
| AC | Advance Granular Ant Bait | 499-370 | 0.11% | Label | MSDS |
| AD | Advance Dual Stations | 499-459 | 0.5% | Label | MSDS |
| A388 | Advance 388B Gel Bait | 499-492 | 5.4% | Label |
MSDS |
| ACRG | Advance Cockroach Gel Bait | 499-507 | 0.5% | Label | MSDS |
| AG | Advance Granules | 499-370 | 0.011% | Label | MSDS |
| ADV | Advion Cockroach Gel Bait | 352-652 | 0.6% | Label | MSDS |
| AIRD | Air Devil HPX | 9444-182 | 0.1% | Label |
MSDS |
| Alpine Dust | 499-527 | 95.25% | Label | MSDS | |
| Alpine Pressurized | 499-531 | 0.5% | Label | MSDS | |
| Arilon | 352-776 |
0 .05% |
Label | MSDS | |
| A2 | Avert Gel Formula II | 499-406 | 0.05% | Label | MSDS |
| A3 | Avert Gel Formula III | 499-410 | 0.05% | Label | MSDS |
| AW | Avitrol – Whole | 11649-4/5/7 | 0.5% | Label | MSDS |
| AC | Avitrol – Chops | 11649-6 | 0.5% | Label |
MSDS |
| BB | Baygon Bait | 3125-121 | 2.0% | Label | MSDS |
| BD | BioStim Drain | n/a | n/a | n/a | MSDS |
| BI | BioStim Injection | n/a | n/a | n/a | MSDS |
| BF | BioStim Fast Food | n/a | n/a | n/a | MSDS |
| BA | BioStim Augmentation | n/a | n/a | n/a | MSDS |
| BC | Bora Care | 64405-1 | 40.0% | Label | MSDS |
| BOR | Borid Dust | 9444-129 | 99.0% | Label | MSDS |
| CB38 | CB-38 Extra | 9444-169 | 0.3% | Label | MSDS |
| CB40 | CB-40 Extra | 9444-189 | 0.5% | Label | MSDS |
| CB80 | CB-80 Extra | 9444-175 | 0.5% | Label | MSDS |
| CBP3 | CB Clean Air Purge | 9444-158 | 0.975% | Label | MSDS |
| Conrac All-Weather BLOX | 12455-79 | 0.005% | Label | MSDS | |
| CBB | Contrac Bait Blox | 12455-79 | 0.005% | Label | MSDS |
| CBP | Contrac Bait Packets | 12455-75 | 0.005% | Label | MSDS |
| CY | Cy-Kick CS | 499-304 | 0.05% - 0.1% | Label | MSDS |
| DD | Delta Dust | 432-772 | 0.05% | Label | MSDS |
| DCS | Demand CS | 100-1066 |
0.015% - 0.03% - 0.06% |
Label | MSDS |
| DG | Demand G | 1001240 | 0.0045% | Label | MSDS |
| DWP | Demon WP | 10182-100 | 1.0% - 2.0% | Label | MSDS |
| DTC | Demon TC | 100-1006 | 1.0% - 2.0% | Label | MSDS |
| DI | Ditrac TP | 12455-56 | 0.2% | Label | MSDS |
| Dragnet SFR | 279-3062 | 36..8% | Label | MSDS | |
| DS | Drax Ant Bait GEL | 9444-131 | 5.0% | Label | MSDS |
| DP | Drax Ant Bait PF | 9444-135 | 5.0% | Label | MSDS |
| DR | Drione | 432-992 | 1.0% | Label | MSDS |
| EcoEXEMPT D |
4.5% 1.75% |
Label | MSDS | ||
| Essentria IC3 | Exempt | 10, 5, & 2% | Label | MSDS | |
| ExciteR | 655-798 | Label | MSDS | ||
| FD | Ficam Dust | 45639-3 | 1.0% | Label | MSDS |
| FirstStrike Soft Bait | 7173-258 | 0.0025% | Label | MSDS | |
| FB | Final Blox | 12455-89 | 0.005% | Label | MSDS |
| FC | Flight Control | 69969-1 | 0.5% - 1.0% | Label | MSDS |
| FC+ | Flight Control Plus |
69969-67690 | 50.00% | Label | MSDS |
| FUM | Fumicel | 40285-8 | 56.0% | Label | MSDS |
| GB | Generation Blocks | 7173-218 | 0.0025% | Label | MSDS |
| GBM | Generation Blue Max Blocks | 7173-236 | 0.0025% | Label | MSDS |
| GEN | Gentrol | 2724-351 | 9.0% | Label | MSDS |
| GENA | Gentrol (Aerosol) | 2724-484 | 0.36% | Label | MSDS |
| GM | Golden Malrin | 2724-274 | 1.1% | Label | MSDS |
| INT | Intruder HPX | 9444-183 | 0.15% | Label | MSDS |
| INV | Invader HPX | 9444-186 | 1.0% | Label | MSDS |
| IVBF | Invade Bio-Foam | n/a | n/a | Label | MSDS |
| INGEL | InTice Ant Gel | 73079-1 | 5.0% | Label | MSDS |
| INGR | InTice Granular Bait | 73079-2 | 5.0% | Label | MSDS |
| Kaput-Combo-Bait-Mini-Block | 72500-14 | 0.020% | Label | MSDS | |
| Kaput-Rat-Mouse | 72500-6 | 0.025% | Label | MSDS | |
| K | Kicker | 4816-707 | 0.05% | Label | MSDS |
| Liqua-Tox II |
12455-61 |
0.106 % | Label | MSDS | |
| MS | Maxforce Ant Stations | 64248-2 | 1.0% | Label | MSDS |
| MSF | Maxforce Ant Stations FC | 64248-10 | 0.01% | Label | MSDS |
| MaxForce Spot Fly Bait | 432-1455 | 10% | Label | MSDS | |
| Maxforce Granular Fly Bait | 432-1375 | 0.5% | Label | MSDS | |
| Maxforce Quantum Ant Bait | 432-1506 | 0.03% | Label | MSDS | |
| MFC | Maxforce FC Roach Gel | 64248-14 | 0.01% | Label | MSDS |
| MR | Maxforce Roach Gel | 64248-5 | 2.15% | Label | MSDS |
| MB | Metho-Gas 100 | 5785-11 | 100.0% | Label | MSDS |
| Niban Granular Bait | 64405-5 | 5% | Label | MSDS | |
| NG | NyGuard EC | 1021-1603 | 11mls/gallon - 11mls/12,000 sq ft | Label | MSDS |
| OUST | Oust XP |
352-601 |
Varies | Label | MSDS |
| PH | Phantom | 241-392 | 0.5% | Label Supplemental Label |
MSDS |
| Phantom Pressurized | 7969-285 |
0.5% | Label | MSDS | |
| PRE | Precor | 2724-352-50809 | 1.0% | Label | MSDS |
| Propoxur Bait 2% | 114-26-1 | 2% | Label | MSDS | |
| PIG | Pro-Zap Insect Guard | 5481-338-36208 | 18.6% | Label | MSDS |
| WF | PT 515 Wasp Freeze | 499-362 | 0.249% | Label | MSDS |
| 3610 | Pyronyl OR-3610-A | 655-501 | 3.0% | Label | MSDS |
| Quintox | 3240-28-12455 | 0.075% | Label | MSDS | |
| RAZ | Razor Pro | 228-366 | 1.0% | Label | MSDS |
| RH | Resmethrin R50 (Prentox) |
655-779 | 0.5% | Label | MSDS |
| R3 | Resmethrin R300 (Prentox) | 655-778 | 3.0% | Label | MSDS |
| SDG | Sahara DG | 241-372 | 7-19#/acre | Label | MSDS |
| SFAB | Steri-Fab | 397-13 | 0.22% | Label | MSDS |
| SSC | Suspend SC | 432-763 | 0.03% - 0.06% | Label | MSDS |
| TONE | Talstar Professional | 279-3206 | 0.03% - 0.06% | Label | MSDS |
| TG | Talstar Granules PL | 279-3168 | 0.2% | Label | MSDS |
| TGEZ | Talstar Granules EZ | 279-3168 | 0.2% | Label | MSDS |
| TLP | Talpirid | 12455-101 | 0.025% | Label | MSDS |
| Temprid SC Insecticide | 432-1483 |
21% 10.5% |
Label | MSDS | |
| Temprid SC- Bed Bug | 432-1483 |
21% 10.5% |
Label | MSDS | |
| Tempo 1% Dust | 432-1373 |
1% |
Label | MSDS | |
| Terad3 AG Blox | 12455-116 | 0.075% | Label | MSDS | |
| Terad3 AG Pellets | 0.075% | Label | MSDS | ||
| Terad3 Blox | 12455-106 | 0.075% | Label | MSDS | |
| Terad3 Pellets | 12455-105 | 0.075% | Label | MSDS | |
| TERM | Termidor | 7969-210 | 0.06% | Label | MSDS |
| TB | Tim-Bor | 64405-8 | 98.0% | Label | MSDS |
| Transport Mikron | 8033-109-279 | 5.0% | Label | MSDS | |
| Tri Die Pressurized | 499-385 |
0.6% 4.8% 8.0% |
Label | MSDS | |
| BP100 | ULD BP 100 | 499-452 | 1.0% | Label | MSDS |
| ZPAG | Z.P. AG Bait | 12455-17 | 2.0% | Label | MSDS |
| ZPTP | Z.P. Tracking Powder | 12455-16 | 10.0% | Label | MSDS |
| ZPRB | Z.P. Rodent Bait | 12455-18 | 2.0% | Label | MSDS |