Labels & MSDS Sheets
Always read and follow the label. The label is the law.
The following are Labels and Material Safety Data Sheets (MSDS) for many of the products we use. Thanks to the manufacturers for providing this information and for all the research and testing they perform. Should you find we don't have a product listed, please contact us immediately.
| Product | EPA # | Concentration | Label | MSDS |
| 409 Cleaner | 5813-55 | 0.3% | ||
| ADAM’S Glueboard | n/a | n/a | n/a | MSDS |
| ADAM’S Insect | n/a | n/a | n/a | MSDS |
| Advance 360A Dual Choice Stations | 499-496 | 0.011% | Label | MSDS |
| Advance 375A Select Granular Ant Bait | 499-370 | 0.011% | Label | MSDS |
| Advance Cockroach Gel Bait Resevoir | 499-507 | 0.5% | Label | MSDS |
| Advance 388B Gel Bait | 499-492 | 5.4% | Label |
MSDS |
| Advion ant bait arena |
Label | MSDS | ||
| Advion ant gel |
Label | MSDS | ||
| Advion cockroach bait arena |
Label | MSDS |
||
| Advion Cockroach Gel Bait | 352-652 | 0.6% | Label | MSDS |
| Air Devil HPX | 9444-182 | 0.1% | Label |
MSDS |
| Alpine Dust | 499-527 | 0.25% | Label | MSDS |
| Alpine Pressurized | 499-531 | 0.5% | Label | MSDS |
| Arilon | 352-776 | 20% | Label | MSDS |
| Avert Cockroach Gel Bait (Piston Can) | 499-406 | 0.05% | Label | MSDS |
| Avert Cockroach Gel Bait Reservoir | 499-410 | 0.05% | Label | MSDS |
| Avitrol – Chops | 11649-6 | 11649-6 | Label | MSDS |
| Avitrol – Whole | 11649-4/5/7 | 0.5% | Label | MSDS |
| BioStim- Drain Line BioFoam |
n/a | n/a | n/a | MSDS |
| BioStim- Fast Food_Xray |
n/a | n/a | n/a | MSDS |
| BioStim- FDB-6 Super Augmentation Formula |
n/a | n/a | n/a | MSDS |
| BioStim- KB-VF (Injection Formula) |
n/a | n/a | n/a | MSDS |
| Blue Max MiniBlocks | 7173-236 | 0.0025% | Label | MSDS |
| Bora Care | 64405-1 | 40.0% | Label | MSDS |
| Borid Dust | 9444-129 | 99.0% | Label | MSDS |
| CB-40 Extra | 9444-189 | 0.5% | Label | MSDS |
| CB-80 Extra | 9444-175 | 0.5% | Label | MSDS |
| CB Clean Air Purge III | 9444-158 | 0.975% | Label | MSDS |
| CB Clean Air Purge I | 9444-137 | 1.76% | Label | MSDS |
| CIDETRAK IMM | 51934-9 | 3.2% | Label | MSDS |
| Contrac All Weather Bait Blox | 12455-79 | 0.005% | Label | MSDS |
| Contrac Ready To Use Place Packs |
12455-75 | 0.005% | Label | MSDS |
| Cy-Kick CS | 499-304 | 6% | Label | MSDS |
| Delta Dust | 432-772 | 0.05% | Label | MSDS |
| Demand CS | 100-1066 | 0.006%/0.015%/ 0.03%/0.06% |
Label | MSDS |
| Demand G | 1001240 | 0.0045% | Label | MSDS |
| Demon Max | 100-1218 | 25.3% | Label | MSDS |
| Demon WP | 100-990 | 40% | Label | MSDS |
| Demon TC | 100-1006 | 1.0% - 2.0% | Label | MSDS |
| Detex | N/A | N/A | Label | MSDS |
| Ditrac Tracking Powder | 12455-56 | 0.2% | Label | MSDS |
| Douglas Max Kill Vapocide | 1015-68 | 4.65% | Label | MSDS |
| Drax Ant Bait GEL | 9444-131 | 5.0% | Label | MSDS |
| Drione | 432-992 | 1.0% | Label | MSDS |
| Dupont Oust XP | 352-601 | Varies | Label | MSDS |
| EcoExempt D | Label | MSDS | ||
| EcoExempt IC2 | Label | MSDS | ||
| Ficam Dust | 45639-3 | 1.0% | Label | MSDS |
| Final All Weather Blox | 12455-89 | 0.005% | Label | MSDS |
| FirstStrike Soft Bait | 7173-258 | 0.0025% | Label | MSDS |
| Flight Control | 69969-1 | 0.5% - 1.0% | Label | MSDS |
| Formus All Weather Blox | 12455-108 | 0.0025% | Label | MSDS |
| Fumi-Cel-Strip | 40285-8 | 56.0% | Label | MSDS |
| Generation Blocks | 7173-218 | 0.0025% | Label | MSDS |
| Gentrol (Aerosol) | 2724-484 | 0.36% | Label | MSDS |
| Gentrol IGR Conc. | 2724-351 | 9.0% | Label | MSDS |
| Golden Malrin Fly Bait |
2724-274 | 1.1% | Label | MSDS |
| InTice Select Ant Granules |
73079-2 | 5.0% | Label | MSDS |
| InTice Sweet Ant Gel | 73079-1 | 5.0% | Label | MSDS |
| InTice Granular Bait | 73079-2 | 5.0% | Label | MSDS |
| Intruder HPX | 9444-183 | 0.15% | Label | MSDS |
| Invade Bio-Foam | N/A | N/A | Label | MSDS |
| Invader HPX | 9444-186 | 1.0% | Label | MSDS |
| Kicker | 4816-707 | 0.05% | Label | MSDS |
| Maxforce FC MAGNUM | 432-1460 | 0.05% | Label | MSDS |
| Maxforce Fly Granular Bait | 432-1375 | 0.50% | Label | MSDS |
| Maxforce Quantum | 0.03% | Label | MSDS | |
| Maxforce Ant Killer Bait Stations | 432-1252 | 1.00% | Label | MSDS |
| Maxforce Carpenter Ant Bait Gel | 432-1264 | 0.001% | Label | MSDS |
| Maxforce FC Ant Bait Stations | 432-1256 | 0.01% | Label | MSDS |
| Maxforce FC Roach Bait Stations | 432-1257 | 0.05% | Label | MSDS |
| Maxforce FC Select Roach Killer Bait Gel | 432-1259 | 0.01% | Label | MSDS |
| MaxforceFine Granule Insect Bait | 432-1262 | 1% | Label | MSDS |
| Maxforce Fly Spot Bait | 432-1255 | 10% | Label | MSDS |
| Merit 75 WP | 432-1413 | 75% | Label | MSDS |
| Metho-Gas 100 | 5785-11 | 100.0% | Label | MSDS |
| Mirage Plus Herbicide | 524-454-34704 | 41% | Label | MSDS |
| MotherEarth Dust | 499-509 | 100% | Label | MSDS |
| NyGuard IGR Concentrate |
1021-1603 | 10% | Label | MSDS |
| Phantom Pressurized |
7969-285 | 0.5% | Label | MSDS |
| Phantom | 241-392 | 0.5% | Label | MSDS |
| Precor IGR |
2724-352-50809 | 1.0% | Label | MSDS |
| PRENTOX Pyronyl Oil Concentrate # 525 | 655-471 | 3.0% | Label | MSDS |
| PRENTOX Resmethrin 0.5% RTU | 655-779 | 0.5% | Label | MSDS |
| PRENTOX Resmethrin 0.3% RTU | 655-778 | 3.0% | Label | MSDS |
| Prentox Pyronyl Oil Concentrate OR-3610-A |
665-501 |
3.0% | Label | MSDS |
| Pro-Zap Insect Guard | 5481-338-36208 | 18.6% | Label | MSDS |
| PT 515 Wasp Freeze | 499-362 | 0.249% | Label | MSDS |
| PT 2% Propoxur-Bait | 499-518 | 2% | Label | MSDS |
| Razor Pro | 228-366 | 41% | Label | MSDS |
| Riptide | 1021-1785 | 5.00% | Label | MSDS |
| RO·PEL Animal & Rodent Repellant | 81117-1-1663 | 0.065% 0.035% | Label | MSDS |
| Sahara DG | 241-372 | 7-19#/acre | Label | MSDS |
| Steri-Fab | 397-13 | 0.22% | Label | MSDS |
| Storgard- IM Moth | N/A | N/A | Label | MSDS |
| Storgard -The Dome | N/A | N/A | N/A | MSDS |
| Suspend SC | 432-763 | 0.03% - 0.06% | Label | MSDS |
| Talpirid | 12455-101 | 0.025% | Label | MSDS |
| Talstar Granules EZ | 279-3168 | 0.2% | Label | MSDS |
| Talstar P Professional | 279-3206 | 7.9% | Label | MSDS |
| Tempo 1% Dust | 432-1373 | 1.0% | Label | MSDS |
| Tempo SC Ultra |
432-1363 | 11.8% | Label | MSDS |
| Tempo Ultra WP | 432-1304 | 10% | Label | MSDS |
| Temprid SC Insecticide | 432-1483 | 21.0% 10.5% | Label | MSDS |
| TERAD3 AG Blox | 12455-116 | 0.075% | Label | MSDS |
| TERAD3 Blox | 12455-106 | 0.075% | Label | MSDS |
| TERAD3 Pellets | 12455-105 | 0.075% | Label | MSDS |
| Termidor SC |
7969-210 | 0.06% | Label | MSDS |
| Tim-Bor | 64405-8 | 98.0% | Label | MSDS |
| Tri Die Dust |
499-429 | 1.0% | Label | MSDS |
| Tri Die Pressurized | 499-385 | 0.06% | Label | MSDS |
| Transport GHP | 8033-96-279 | 22.73% 27.27% |
Label | MSDS |
| Transport GHP Supplemental Label | 8033-96-279 | 22.73% 27.27% | Label | MSDS |
| ULD BP 100 | 499-452 | 1.0% | Label | MSDS |
| ULD BP 300 | 499-450 | 3.0% | Label | MSDS |
| Z.P. Rodent Bait AG |
12455-17 | 2.0% | Label | MSDS |
| Z.P. Tracking Powder | 12455-16 | 10.0% | Label | MSDS |
| Z.P. Rodent Bait | 12455-18 | 2.0% | Label | MSDS |